Buddy Walk 2018                          
                           
Place Name Hometown   Type Bib # Time     Pace Speed Sex Age ID Number
1 AUSTIN HOBBS     RUNNER 12 00:21:21.22     06:52 8.7mph M 19  
2 ANDREW SHIELDS     RUNNER 289 00:22:52.83     07:21 8.1mph M 17  
3 LAWSON JONES     RUNNER 281 00:22:54.74     07:22 8.1mph M 22  
4 BEN PETERSON     RUNNER 43 00:23:08.89     07:27 8.1mph M 29  
5 KATHY TOMKINS     RUNNER 16 00:23:12.35     07:28 8.0mph F 31  
6 ADAM BYRNE     RUNNER 219 00:23:20.26     07:30 8.0mph M 29  
7 CHRISTOPHER MASTERS     RUNNER 89 00:23:52.23     07:40 7.8mph M 31  
8 MARK WALLACE     RUNNER 179 00:24:02.54     07:44 7.8mph M 51  
9 JAMIE HOUSER     RUNNER 81 00:25:45.66     08:17 7.2mph F 35  
10 JORDAN ENGEL     RUNNER 287 00:25:45.87     08:17 7.2mph M 22  
11 KENNETH HILLNER     RUNNER 262 00:26:38.37     08:34 7.0mph M 59  
12 ERIC BROWN     RUNNER 102 00:28:14.17     09:05 6.6mph M 36  
13 COLE JENSEN PILS     RUNNER 172 00:28:47.83     09:16 6.5mph M 14  
14 NATALIE INGENLOFF     RUNNER 129 00:29:05.73     09:21 6.4mph F 13  
15 BRENDAN ALTHERR     RUNNER 282 00:29:11.20     09:23 6.4mph M 20  
16 KEVIN KORNEGAY     RUNNER 274 00:29:11.41     09:23 6.4mph M 40  
17 DANIEL TOMKINS     RUNNER 17 00:29:39.47     09:32 6.3mph M 30  
18 YADIRA CANAO     RUNNER 273 00:29:40.41     09:33 6.3mph F 21  
19 PETE DE LA GARZA     RUNNER 277 00:29:46.16     09:34 6.3mph M 20  
20 JOSE FUENTES     RUNNER 276 00:29:47.78     09:35 6.3mph M 44  
21 JAMIE SOUTH     RUNNER 243 00:29:50.23     09:36 6.2mph M 36  
22 ALEX INGENLOFF     RUNNER 130 00:29:51.54     09:36 6.2mph M 10  
23 CALEB GLASS     RUNNER 271 00:30:00.72     09:39 6.2mph M 19  
24 TESSA HERRMANN     RUNNER 164 00:30:12.43     09:43 6.2mph F 18  
25 BAILEY SHEPHERD     RUNNER 101 00:30:16.57     09:44 6.2mph F 22  
26 KUY HOUSER     RUNNER 27 00:30:30.38     09:49 6.1mph M 36  
27 JOCY MATA     RUNNER 125 00:30:47.01     09:54 6.1mph F 18  
28 JESSICA PORTER     RUNNER 162 00:30:54.12     09:56 6.0mph F 18  
29 AVERY RAMOS     RUNNER 206 00:30:54.28     09:56 6.0mph F 18  
30 GRANT FORTNER     RUNNER 28 00:31:00.52     09:58 6.0mph M 11  
31 SCOTT ROHREN     RUNNER 163 00:31:34.36     10:09 5.9mph M 21  
32 KELLY PETERS     RUNNER 126 00:31:46.73     10:13 5.9mph F 18  
33 KELLY SCHNOS     RUNNER 44 00:32:00.53     10:18 5.8mph F 22  
34 BRETT VINZANT     RUNNER 11 00:32:04.57     10:19 5.8mph M 21  
35 SEBASTIAN THOMPSON     RUNNER 279 00:32:11.51     10:21 5.8mph M 21  
36 PATRICK WALTHALL     RUNNER 272 00:32:13.93     10:22 5.8mph M 30  
37 SONJA JENTOFT     RUNNER 94 00:32:18.99     10:24 5.8mph F 38  
38 MARISSA GUERRERO     RUNNER 197 00:32:30.73     10:27 5.7mph F 24  
39 REAGAN TRENT     RUNNER 238 00:32:51.91     10:34 5.7mph F 21  
40 LISA WILLIAMS     RUNNER 91 00:33:20.37     10:43 5.6mph F 48  
41 AMANDA BECERRA     RUNNER 267 00:33:39.16     10:49 5.5mph F 18  
42 SAMANTHA SHIELDS     RUNNER 216 00:34:37.04     11:08 5.4mph F 43  
43 JADE ENGEL     RUNNER 288 00:34:43.42     11:10 5.4mph F 21  
44 CADENCE SHIVE     RUNNER 103 00:34:46.32     11:11 5.4mph M 13  
45 NAOMI HEADRICK     RUNNER 33 00:35:00.18     11:15 5.3mph F 21  
46 STEVE BEASLEY     RUNNER 215 00:35:09.13     11:18 5.3mph M 64  
47 JACE WILLIAMS     RUNNER 284 00:35:09.97     11:19 5.3mph M 10  
48 LOUIS RUFFINO     RUNNER 275 00:35:19.88     11:22 5.3mph M 22  
49 CRAIG FUENTES     RUNNER 270 00:35:20.10     11:22 5.3mph M 18  
50 JUAN DURAN     RUNNER 280 00:35:20.11     11:22 5.3mph M 20  
51 CASSIE MARTINEZ     RUNNER 182 00:35:32.27     11:26 5.2mph F 35  
52 KARA SHIVE     RUNNER 29 00:36:10.70     11:38 5.2mph F 38  
53 ARROTT SMITH     RUNNER 227 00:36:19.22     11:41 5.1mph M 21  
54 WILL PIKE     RUNNER 241 00:36:27.78     11:44 5.1mph M 27  
55 PHILIP RODRIGUES     RUNNER 269 00:36:34.17     11:46 5.1mph M 40  
56 KATELYN MCCARTHY     RUNNER 220 00:36:37.61     11:47 5.1mph F 21  
57 SAM ROLLINS     RUNNER 118 00:36:56.87     11:53 5.0mph F 21  
58 EMMA BENDER     RUNNER 68 00:36:59.67     11:54 5.0mph F 18  
59 BRIAN BOWEN     RUNNER 52 00:37:23.76     12:02 5.0mph M 23  
60 AUDREY BOWEN     RUNNER 51 00:37:33.29     12:05 5.0mph F 23  
61 SILAS MCNIECE     RUNNER 291 00:37:35.55     12:05 5.0mph M 28  
      Printed: 10/7/2018 5:28:44 PM                   Page: 1 of 3
Buddy Walk 2018                          
                           
Place Name Hometown   Type Bib # Time     Pace Speed Sex Age ID Number
62 JEFFERY SHIVE     RUNNER 106 00:38:08.26     12:16 4.9mph M 43  
63 KAYCE JONES     RUNNER 213 00:38:30.78     12:23 4.8mph F 34  
64 JABREON JACKSON     RUNNER 290 00:38:31.11     12:23 4.8mph F 19  
65 PETE MOONJIAN     RUNNER 41 00:38:39.35     12:26 4.8mph M 33  
66 MADISON MOONJIAN     RUNNER 42 00:38:41.11     12:27 4.8mph F 1  
67 AMANDA URESTI     RUNNER 256 00:38:43.92     12:27 4.8mph M 36  
68 SAMANTHA GARRETSON     RUNNER 120 00:38:54.82     12:31 4.8mph F 22  
69 ABBY COWLEY     RUNNER 53 00:39:04.34     12:34 4.8mph F 30  
70 TRISH LAWLER     RUNNER 58 00:39:07.47     12:35 4.8mph F 63  
71 LACHELLE WILMETH     RUNNER 119 00:39:10.88     12:36 4.8mph F 24  
72 AMY SOUTHARD     RUNNER 46 00:39:16.07     12:38 4.7mph F 40  
73 JENNA CONNER     RUNNER 180 00:39:18.41     12:39 4.7mph F 28  
74 LEVI HUNN     RUNNER 107 00:39:38.06     12:45 4.7mph M 13  
75 RANDI SCANLIN     RUNNER 178 00:39:42.95     12:46 4.7mph F 9  
76 COURTNEY STINNETT     RUNNER 61 00:39:50.58     12:49 4.7mph F 22  
77 STEVE MAXWELL     RUNNER 84 00:40:02.56     12:53 4.7mph M 60  
78 CARMEN MAXWELL     RUNNER 83 00:40:03.08     12:53 4.7mph F 55  
79 EMILY DAMM     RUNNER 244 00:40:04.39     12:53 4.7mph M 23  
80 BRANDON MONROE     RUNNER 69 00:40:34.70     13:03 4.6mph M 32  
81 KATHY DING     RUNNER 218 00:40:41.33     13:05 4.6mph F 15  
82 MOLLY BURROW     RUNNER 38 00:40:57.34     13:10 4.6mph F 10  
83 LACEY MASTERS     RUNNER 88 00:40:58.71     13:11 4.5mph F 28  
84 HAYLEY MCCROSSAN     RUNNER 121 00:42:00.21     13:31 4.4mph F 18  
85 ABIGAYLE WILLIAMS     RUNNER 92 00:42:43.27     13:45 4.4mph F 17  
86 JORDAN CARONA     RUNNER 168 00:42:43.32     13:45 4.4mph M 14  
87 MEGAN MOONJIAN     RUNNER 40 00:43:24.27     13:58 4.3mph F 31  
88 KAYLA ZIMMERMAN     RUNNER 116 00:44:05.48     14:11 4.2mph F 25  
89 YOLANDA HICKMAN     RUNNER 97 00:44:18.57     14:15 4.2mph F 37  
90 JENNIFER ENLOE     RUNNER 214 00:44:18.57     14:15 4.2mph F 36  
91 LAUREN GIVEN     RUNNER 137 00:44:53.64     14:26 4.2mph F 35  
92 JEFF GIVEN     RUNNER 136 00:44:53.71     14:27 4.2mph M 40  
93 JOSH HOGANCAMP     RUNNER 50 00:45:11.12     14:32 4.1mph M 29  
94 ARIANA DE’ANDREA     RUNNER 278 00:45:28.17     14:38 4.1mph F 17  
95 LISA PERKINS     RUNNER 283 00:45:31.41     14:39 4.1mph F 38  
96 KELLEY JORDAN     RUNNER 24 00:46:03.72     14:49 4.0mph F 38  
97 ERIC ROBERTS     RUNNER 232 00:46:08.02     14:50 4.0mph M 43  
98 EASTON ROBERTS     RUNNER 285 00:46:08.02     14:50 4.0mph M 4  
99 STORMY HICKMAN     RUNNER 55 00:46:19.83     14:54 4.0mph F 41  
100 ERIN STUTTS     RUNNER 54 00:46:19.96     14:54 4.0mph F 42  
101 AINSLEY SHIELDS     RUNNER 217 00:46:36.38     15:00 4.0mph F 10  
102 BENN BENN     RUNNER 139 00:46:57.38     15:06 4.0mph M 45  
103 GABY FLORES-FOXWORTH     RUNNER 245 00:47:09.54     15:10 4.0mph M 54  
104 LORENZO FOXWORTH     RUNNER 246 00:47:13.25     15:11 3.9mph M 18  
105 MELISSA FLYE     RUNNER 240 00:47:25.95     15:16 3.9mph M 35  
106 JACE WILLIAMS     RUNNER 259 00:47:26.36     15:16 3.9mph M 10  
107 BILL FOXWORTH     RUNNER 247 00:47:37.46     15:19 3.9mph M 54  
108 AYLA PILS     RUNNER 174 00:47:47.48     15:22 3.9mph F 9  
109 DOUGLAS PILS     RUNNER 170 00:47:52.36     15:24 3.9mph M 51  
110 TESSILY HOGANCAMP     RUNNER 49 00:48:25.54     15:35 3.8mph F 29  
111 BENN MELISSA     RUNNER 140 00:50:21.97     16:12 3.7mph F 43  
112 MELISSA WHELAN     RUNNER 108 00:50:38.20     16:17 3.7mph F 42  
113 KIM WOLFE     RUNNER 85 00:50:40.21     16:18 3.7mph F 47  
114 JOEL SATTERWHITE     RUNNER 39 00:50:40.70     16:18 3.7mph M 34  
115 REESE CARONA     RUNNER 167 00:50:56.63     16:23 3.7mph F 10  
116 CARSON GOETZ     RUNNER 184 00:50:58.33     16:24 3.7mph M 7  
117 LAURIE K CARONA     RUNNER 166 00:50:59.43     16:24 3.7mph F 44  
118 WENDY GOETZ     RUNNER 185 00:51:39.17     16:37 3.6mph F 4  
119 SHANNON GOETZ     RUNNER 183 00:51:41.79     16:38 3.6mph F 31  
120 STEPHANIE SIMPSON     RUNNER 95 00:55:14.19     17:46 3.4mph F 59  
121 ALBERTINA ELFARRAH     RUNNER 209 00:55:44.30     17:56 3.3mph F 60  
122 CHRIS REED     RUNNER 82 00:57:02.59     18:21 3.3mph M 37  
123 SCOTT SIMPSON     RUNNER 96 01:01:21.88     19:45 3.0mph M 62  
      Printed: 10/7/2018 5:28:44 PM                   Page: 2 of 3
Buddy Walk 2018                          
                           
Place Name Hometown   Type Bib # Time     Pace Speed Sex Age ID Number
124 MARGARET MCCLOSKY     RUNNER 177 01:01:34.01     19:48 3.0mph F 57  
125 CONTESSA SHIVE     RUNNER 105 01:01:43.48     19:52 3.0mph F 9  
126 KAYLA WILLIAMS     RUNNER 242 01:02:22.50     20:04 3.0mph M 24  
127 DANIELLE SADLER     RUNNER 60 01:02:25.68     20:05 3.0mph F 33  
128 MELISSA FLYE     RUNNER 286 01:02:29.87     20:06 3.0mph F 35  
129 ALEXIS WYRICK     RUNNER 254 01:03:01.46     20:17 3.0mph M 19  
130 N/A N/A     RUNNER 268 01:03:01.46     20:17 3.0mph M 0  
131 SOPHIA FUENTES     RUNNER 229 01:03:16.27     20:21 2.9mph F 9  
132 OLIVIA FUENTES     RUNNER 230 01:03:20.36     20:23 2.9mph F 5  
133 MARTHA FUENTES     RUNNER 228 01:03:21.49     20:23 2.9mph F 42  
134 KARL. OSTH     RUNNER 237 01:07:32.51     21:44 2.8mph M 48  
135 A K OSTH     RUNNER 248 01:07:51.89     21:50 2.7mph M 50  
136 NASH PILS     RUNNER 173 01:11:10.80     22:54 2.6mph M 12  
137 HONNY PILS     RUNNER 171 01:11:16.65     22:56 2.6mph F 45  
138 LORETTA BENDER     RUNNER 132 01:16:07.28     24:30 2.4mph F 64  
139 ALYSS BENDER III     RUNNER 134 01:16:08.31     24:30 2.4mph F 18  
140 ASHLEY BENDER     RUNNER 133 01:16:08.37     24:30 2.4mph F 25  
141 VERONICA BENDER     RUNNER 15 01:16:08.57     24:30 2.4mph M 21  
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
                           
      Printed: 10/7/2018 5:28:44 PM                   Page: 3 of 3